 145 ,Ausmus,Brad,Ausm_Bra,11,PLYR_POSITION_CATCHER, 511 , 195 ,R, 2 , 2 ,HANDED_RIGHT,51,9,5,3,3, 0 , 0 , 0 , 0 , 0 , 204 , 181 , 172 , 255 ,AUSMUS,BODY_MEDIUM,HOU,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.259,0.00,W, 1 
 146 ,Bagwell,Jeff,Bagw_Jef,5,PLYR_POSITION_1ST_BASE, 600 , 195 ,R, 3 , 3 ,HANDED_RIGHT,85,4,9,10,6, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,BAGWELL,BODY_MEDIUM,HOU,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.303,0.00,W, 1 
 147 ,Biggio,Craig,Bigg_Cra,7,PLYR_POSITION_2ND_BASE, 511 , 180 ,R, 1 , 1 ,HANDED_RIGHT,89,7,9,6,5, 0 , 0 , 0 , 0 , 0 , 255 , 220 , 222 , 255 ,BIGGIO,BODY_SLENDER,HOU,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_LEFT,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.291,0.00,W, 0.98 
 36 ,Lugo,Julio,Lugo_Jul,4,PLYR_POSITION_SHORTSTOP, 601 , 165 ,R, 9 , 8 ,HANDED_RIGHT,55,7,7,5,5, 0 , 0 , 0 , 0 , 0 , 139 , 118 , 111 , 255 ,LUGO,BODY_SLENDER,HOU,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.272,0.00,B, 0.98 
 149 ,Ensberg,Morgan,Snow_Jt,14,PLYR_POSITION_3RD_BASE, 602 , 210 ,R, 7 , 7 ,HANDED_RIGHT,68,6,5,3,4, 0 , 0 , 0 , 0 , 0 , 197 , 184 , 192 , 255 ,ENSBERG,BODY_MEDIUM,HOU,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_LEFT,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.229,0.00,W, 1 
 162 ,Ward,Daryle,Ward_Dar,31,PLYR_POSITION_LEFT_FIELDER, 602 , 230 ,L, 6 , 6 ,HANDED_LEFT,86,9,6,4,1, 0 , 0 , 0 , 0 , 0 , 133 , 116 , 94 , 255 ,WARD,BODY_LARGE,HOU,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.263,0.00,B, 1 
 150 ,Berkman,Lance,Berk_Lan,17,PLYR_POSITION_CENTER_FIELDER, 601 , 205 ,S, 4 , 4 ,HANDED_LEFT,67,8,9,8,5, 0 , 0 , 0 , 0 , 0 , 185 , 170 , 164 , 255 ,BERKMAN,BODY_MEDIUM,HOU,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.311,0.00,W, 1 
 151 ,Hidalgo,Richard,Hida_Ric,15,PLYR_POSITION_RIGHT_FIELDER, 603 , 190 ,R, 5 , 5 ,HANDED_RIGHT,82,7,8,6,2, 0 , 0 , 0 , 0 , 0 , 143 , 121 , 110 , 255 ,HIDALGO,BODY_MEDIUM,HOU,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.282,0.00,B, 1 
 154 ,Reynolds,Shane,Reyn_Sha,37,PLYR_POSITION_PITCHER_1, 603 , 210 ,R, 0 , 9 ,HANDED_RIGHT,64,5,2,1,1, 6 , 0 , 7 , 3 , 14 , 243 , 204 , 201 , 255 ,REYNOLDS,BODY_MEDIUM,HOU,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 7 ,.151,3.91,W, 1 
 153 ,Oswalt,Roy,Oswa_Roy,44,PLYR_POSITION_PITCHER_2, 600 , 170 ,R, 0 , 9 ,HANDED_RIGHT,62,5,2,1,1, 8 , 15 , 14 , 4 , 6 , 205 , 194 , 207 , 255 ,OSWALT,BODY_SLENDER,HOU,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 7 ,.155,2.73,W, 0.98 
 155 ,Wagner,Billy,Wagn_Bil,13,PLYR_POSITION_PITCHER_3, 511 , 210 ,L, 0 , 9 ,HANDED_LEFT,53,5,1,1,1, 6 , 7 , 0 , 1 , 15 , 230 , 210 , 210 , 255 ,WAGNER,BODY_SLENDER,HOU,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.091,2.73,W, 0.98 
 156 ,Merced,Orlando,Merc_Orl,16,PLYR_POSITION_DESIGNATED_HITTER, 601 , 195 ,L, 8 , 0 ,HANDED_RIGHT,84,5,7,2,4, 0 , 0 , 0 , 0 , 0 , 183 , 176 , 152 , 255 ,MERCED,BODY_MEDIUM,HOU,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.279,0.00,W, 1 
